![]() |
|||
2022 | |||
TU BSHVAT | PURIM | PESSACH/PÉSAJ | IOM HASHOA |
HAZIKARON & HAATZMAUT | LAG BAOMER |
|
|
2021 | |||
TU BSHVAT | PURIM | PESSACH/PÉSAJ | HAZIKARON & HAATZMAUT |
LAG BAOMER | SHAVUOT | TISHAH B'AV | ROSH HASHANA |
IOM KIPUR | SUCOT/SUKKOT | SIMCHAT TORA | CHANUCA/JANUCA |
2020 | |||
TU BSHVAT | PURIM | PESSACH/PÉSAJ | PESSACH/PÉSAJ ADICIONAL |
HAZIKARON & HAATZMAUT | LAG BAOMER | SHAVUOT | TISHAH B'AV |
TU B'AV | IAMIN NORAIM | ROSH HASHANA | IOM KIPUR |
SUCOT | SIMCHAT TORA | HANUKA/JANUKA | |
2019 | |||
CHANUKA/JANUKA | TU BSHVAT | PURIM | PESSACH/PÉSAJ |
SHAVUOT | TISHAH B'AV | IAMIN NORAIM | SUCOT & SIMCHAT TORA |
2018 | |||
CHANUKA/JANUKA | TU BSHVAT | PURIM | PESSACH/PÉSAJ |
SHAVUOT | ROSH HASHANA | IOM KIPUR | SUKOT |
2017 | |||
CHANUKA/JANUKA
Chanuka_capa_verso_PORT Chanuka_miolo_PORT Januca_capa_verso_ESP Januca_miolo_ESP |